<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funjackals! &#187; Articles</title>
	<atom:link href="http://www.funjackals.com/blog/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funjackals.com/blog</link>
	<description>Wherein John tells you what's on his mind.</description>
	<lastBuildDate>Fri, 02 Dec 2011 21:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update: UniCurses on Windows</title>
		<link>http://www.funjackals.com/blog/2011/09/29/update-unicurses-on-windows/</link>
		<comments>http://www.funjackals.com/blog/2011/09/29/update-unicurses-on-windows/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 02:22:01 +0000</pubDate>
		<dc:creator>jcole</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[curses]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.funjackals.com/blog/?p=440</guid>
		<description><![CDATA[A quick update to my earlier post about getting UniCurses working on Windows &#8212; for some reason, it works as described with Python 3.1, but not 2.5 (I know, I&#8217;m a little behind). I&#8217;ll get it sorted out one of &#8230; <a href="http://www.funjackals.com/blog/2011/09/29/update-unicurses-on-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A quick update to <a title="What’s the trick to getting UniCurses working on Windows? Promiscuity." href="http://www.funjackals.com/blog/2011/01/17/whats-the-trick-to-getting-unicurses-working-on-windows-promiscuity/" target="_blank">my earlier post about getting UniCurses working on Windows</a> &#8212; for some reason, it works as described with Python 3.1, but not 2.5 (I know, I&#8217;m a little behind). I&#8217;ll get it sorted out one of these days.</p>
<p><strong>Edit:</strong> You know, reading is a wonderful thing. <a title="UniCurses v0.9b released!" href="http://sourceforge.net/apps/wordpress/pyunicurses/2010/07/07/unicurses-v0-9b-released/" target="_blank">It says right here that UniCurses requires v2.6.1 or higher.</a> Good grief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funjackals.com/blog/2011/09/29/update-unicurses-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Solutions for Homeschoolers</title>
		<link>http://www.funjackals.com/blog/2011/08/13/library-solutions-for-homeschoolers/</link>
		<comments>http://www.funjackals.com/blog/2011/08/13/library-solutions-for-homeschoolers/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 18:26:46 +0000</pubDate>
		<dc:creator>jcole</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[LibraryThing]]></category>

		<guid isPermaLink="false">http://www.funjackals.com/blog/?p=434</guid>
		<description><![CDATA[Recently, Misty and I were talking about solutions to one of the perpetual problems faced by homeschoolers: keeping the library organized. (Hint: if you homeschool and do not have a library, you&#8217;re doing it wrong.) Anyway, I dug out my &#8230; <a href="http://www.funjackals.com/blog/2011/08/13/library-solutions-for-homeschoolers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<p>Recently, <a href="http://schoolinkajamas.blogspot.com/">Misty</a> and I were talking about solutions to one of the perpetual problems faced by homeschoolers: keeping the library organized. (Hint: if you homeschool and do not have a library, you&#8217;re doing it wrong.) Anyway, I dug out my old PS/2 :CueCat and used it to add a few books to <a href="http://tellico-project.org/">Tellico</a> and <a href="http://www.datacrow.net/">Data Crow</a>, which are Open Source desktop applications for managing collections. That worked nicely, but I ran into two challenges: 1) I would prefer that the data be accessible from pretty much anywhere, and 2) my laptop doesn&#8217;t have a PS/2 port, so I need a USB :CueCat (they do exist).</p>
<p>With respect to point 1, I have a web application that I&#8217;ve been writing and rewriting for years now that works okay, but doesn&#8217;t have any of the fancy JavaScripty/AJAXy bits that let it properly parse :CueCat input, so I&#8217;d have to add another feature when there already are so many that don&#8217;t work as intended, and I have so much free time.</p>
<p>While Google-ing around to address point 2, I found what is basically a turn-key solution for $40. Not super-cheap, but not bad that all. For that you can get an unlimited lifetime <a href="http://www.librarything.com/">LibraryThing</a> account &#8212; good grief, someone on there has over 45,000 books in their library &#8212; and a USB :CueCat for convenient data entry. I remembered that I had an account there already, which lets you enter up to 200 books, and confirmed that my PS/2 :CueCat works like a charm with the site. Thing One objected to the idea that he spend the next week carrying the books down from upstairs, scanning them, and putting them away, so a USB scanner that can be connected to Misty&#8217;s or my laptop seems to be a worthwhile investment.</p>
<p>I&#8217;m not saying that my time is worth millions, or that there is anything wrong with learning new skills, but for a pretty meager amount of money I can get everything organized pretty quickly with a minimal amount of work. LibraryThing is about 20 times cooler than my tool, even if I didn&#8217;t write it and it&#8217;s quite fast. You can&#8217;t beat that with a stick, I tell you what.</p>
<p>So, I think that we have a solution to our problem.</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.funjackals.com/blog/2011/08/13/library-solutions-for-homeschoolers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyx 2 and Sweave on Windows</title>
		<link>http://www.funjackals.com/blog/2011/06/12/lyx-2-and-sweave-on-windows/</link>
		<comments>http://www.funjackals.com/blog/2011/06/12/lyx-2-and-sweave-on-windows/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 17:42:22 +0000</pubDate>
		<dc:creator>jcole</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[literate programming]]></category>
		<category><![CDATA[Lyx]]></category>
		<category><![CDATA[PyPedal]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[Sweave]]></category>

		<guid isPermaLink="false">http://www.funjackals.com/blog/?p=429</guid>
		<description><![CDATA[Just a quick not to say that I just got Lyx and Sweave working under Windows XP. Maybe I&#8217;ll post some links later, but for now I just wanted to say that it was pretty straightforward. I installed R 2.12, &#8230; <a href="http://www.funjackals.com/blog/2011/06/12/lyx-2-and-sweave-on-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick not to say that I just got Lyx and Sweave working under Windows XP. Maybe I&#8217;ll post some links later, but for now I just wanted to say that it was pretty straightforward. I installed R 2.12, the current version of Rtools, and Lyx 2, as well as updating my MiKTeX installation. The only problem that I had was that I that I copied Sweave.sty into the wrong place in my C:\texmf tree. Once I got that sorted, it works like a charm.</p>
<p>Maybe I should add Sweave output to PyPedal&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funjackals.com/blog/2011/06/12/lyx-2-and-sweave-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I guess that nobody has been using that feature (2.0.1 bugfix release)</title>
		<link>http://www.funjackals.com/blog/2010/12/30/i-guess-that-nobody-has-been-using-that-feature-2-0-1-bugfix-release/</link>
		<comments>http://www.funjackals.com/blog/2010/12/30/i-guess-that-nobody-has-been-using-that-feature-2-0-1-bugfix-release/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 14:44:59 +0000</pubDate>
		<dc:creator>jcole</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[inbreeding]]></category>
		<category><![CDATA[PyPedal]]></category>

		<guid isPermaLink="false">http://www.funjackals.com/blog/?p=413</guid>
		<description><![CDATA[Today I released PyPedal version 2.0.1, which includes a bugfix to the inbreeding routine. PyPedal will form a numerator relationship matrix (NRM) at the time the pedigree is loaded if you ask it to. and the NRM can then be &#8230; <a href="http://www.funjackals.com/blog/2010/12/30/i-guess-that-nobody-has-been-using-that-feature-2-0-1-bugfix-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I released PyPedal version 2.0.1, which includes a bugfix to the inbreeding routine. PyPedal will form a numerator relationship matrix (NRM) at the time the pedigree is loaded if you ask it to. and the NRM can then be used to find things such as coefficients of inbreeding. The inbreeding routine checks the pedigree to see if there is already an attached NRM, and if there is uses it rather than performing de novo calculations. There was an indexing bug in that part of the code that resulted in coefficients of inbreeding being assigned to the wrong animal. That has been fixed, and a stray debugging message also has been properly wrapped so that it won&#8217;t pop-up when it&#8217;s not supposed to.</p>
<p>Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funjackals.com/blog/2010/12/30/i-guess-that-nobody-has-been-using-that-feature-2-0-1-bugfix-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone said I was daft to build a castle on a swamp, but I built it all the same, just to show them.</title>
		<link>http://www.funjackals.com/blog/2010/09/29/everyone-said-i-was-daft-to-build-a-castle-on-a-swamp-but-i-built-in-all-the-same-just-to-show-them/</link>
		<comments>http://www.funjackals.com/blog/2010/09/29/everyone-said-i-was-daft-to-build-a-castle-on-a-swamp-but-i-built-in-all-the-same-just-to-show-them/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:07:55 +0000</pubDate>
		<dc:creator>jcole</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[PyPedal]]></category>

		<guid isPermaLink="false">http://www.funjackals.com/blog/?p=414</guid>
		<description><![CDATA[The day they said would never come has finally arrived &#8212; just a few minutes ago I tagged and released the first production version of PyPedal, my pedigree analysis software. This is the end of a seven-and-a-half-year development cycle, which &#8230; <a href="http://www.funjackals.com/blog/2010/09/29/everyone-said-i-was-daft-to-build-a-castle-on-a-swamp-but-i-built-in-all-the-same-just-to-show-them/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The day they said would never come has finally arrived &#8212; just a few minutes ago I tagged and released the first production version of <a title="PyPedal: Python Pedigree Analysis" href="http://pypedal.sourceforge.net/" target="_blank">PyPedal</a>, my pedigree analysis software. This is the end of a seven-and-a-half-year development cycle, which included a Google-esque five-year beta period. The first dated entry in my 2,117-line <a title="PyPedal CHANGES.txt file" href="http://pypedal.sourceforge.net/doc/CHANGES.txt" target="_blank">CHANGES.txt</a> file is from April 6, 2003, which is when I began the rewrite of PyPedal 1 (never released). There is a big gap in my log, with the next entry from March 31, 2004, relating to the handling of sires and dams with no pedigree file entry. Development was fitful, and you can see what particular things I was interested in at a given time by the clustering of topics in the changefile, which is probably pretty typical of open source projects with a very small user-base.</p>
<p>While I don&#8217;t know of many people using PyPedal I have benefited from the feedback of several users over the past several years, particularly Matthew Kelly, Dan Cieslak, and Matthieu Authier. A number of interesting features have been added because of their input, and some nasty bugs fixed, as well. I hope that people will continue to contribute bug report and feature requests.</p>
<p>So what&#8217;s next for PyPedal? Well, there will certainly be 2.0.x maintenance releases for bugfix purposes. There also will be a 2.1 development branch, which will focus on (in no particular order):</p>
<ul>
<li>Some novel tools for manipulating pedigrees &#8212; extracting individuals or groups of animals, merging pedigrees, that kid of thing.</li>
<li>Better visualization tools, particularly for large pedigrees.</li>
<li>Improved documentation, particularly in the code itself.</li>
<li>Performance improvements, particularly in the inbreeding routines.</li>
</ul>
<p>I guess that&#8217;s all I have to say for now. If you&#8217;re one of my users, thanks very much! If you&#8217;re not one of my users, there&#8217;s no time like the present to start using PyPedal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funjackals.com/blog/2010/09/29/everyone-said-i-was-daft-to-build-a-castle-on-a-swamp-but-i-built-in-all-the-same-just-to-show-them/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Unknown Parent Groups and PyPedal</title>
		<link>http://www.funjackals.com/blog/2010/09/17/unknown-parent-groups-and-pypedal/</link>
		<comments>http://www.funjackals.com/blog/2010/09/17/unknown-parent-groups-and-pypedal/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:36:26 +0000</pubDate>
		<dc:creator>jcole</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[PyPedal]]></category>

		<guid isPermaLink="false">http://www.funjackals.com/blog/?p=409</guid>
		<description><![CDATA[I had a visiting scientist in the lab the last couple of weeks and had to get a manuscript finished. But here we are again. Here&#8217;s the deal &#8212; no unknown parent groups in version 2.0. It turns out to &#8230; <a href="http://www.funjackals.com/blog/2010/09/17/unknown-parent-groups-and-pypedal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a visiting scientist in the lab the last couple of weeks and had to get a manuscript finished. But here we are again. Here&#8217;s the deal &#8212; no unknown parent groups in version 2.0. It turns out to be harder to do well that I first thought, so rather than do a poor job I decided to punt it. However, I&#8217;m not going to leave you hanging, so the 2.0 release will come with only <span style="text-decoration: line-through;">two</span> three small fixes:</p>
<ul>
<li>Change the processing of ASD pedigrees to use hashlib instead of the md5 module. This may result in user-selectable hash functions in the event that you have trouble with collisions.</li>
<li>For some reason, the logfile is not being created properly. That needs fixed.</li>
<li>The NewPedigree::save() method is going to get a new argument so that you can specify the format of the output file.</li>
</ul>
<p>So, okay, less talking and more coding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funjackals.com/blog/2010/09/17/unknown-parent-groups-and-pypedal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, what&#8217;s the deal with PyPedal?</title>
		<link>http://www.funjackals.com/blog/2010/09/05/so-whats-the-deal-with-pypedal/</link>
		<comments>http://www.funjackals.com/blog/2010/09/05/so-whats-the-deal-with-pypedal/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:20:00 +0000</pubDate>
		<dc:creator>jcole</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[PyPedal]]></category>

		<guid isPermaLink="false">http://www.funjackals.com/blog/?p=407</guid>
		<description><![CDATA[I&#8217;m glad you asked that. If you&#8217;ve seen the website recently then you know that there&#8217;s been no development activity for quite a long time. What can I say? I&#8217;ve been pretty busy on other things. The important point is &#8230; <a href="http://www.funjackals.com/blog/2010/09/05/so-whats-the-deal-with-pypedal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m glad you asked that. If you&#8217;ve seen the website recently then you know that there&#8217;s been no development activity for quite a long time. What can I say? I&#8217;ve been pretty busy on other things. The important point is that <strong>PyPedal is not abandonware.</strong></p>
<p>On September 1, 2010, I uploaded <a href="http://sourceforge.net/projects/pypedal/files/">Release Candidate 9</a> and let it go into the wild. In addition to adding GENES 1.20 input and output, the changes include some minor documentation updates and a few small code fixes.<strong></strong></p>
<p>In Release Candidate 10, which will be released this week, all I&#8217;ve done is add an option to pyp_nrm.fast_a_matrix() to add coefficients of inbreeding read from the pedigree file to the diagonal elements for founders when forming the relationship matrix. I need to update the documentation and check the files once more because I think that there are still some stray hard-coded debugging messages which need to be removed.</p>
<p>The only other thing I&#8217;m thinking of adding is support for unknown parent groups, and possibly adding methods to the NewPedigree class that support adding (merging) and subtracting (splitting) pedigrees, but I think that&#8217;s going to get punted to the 2.1 development branch because it&#8217;s a much harder problem than it may sound on the surface.</p>
<p>I still need bug reports and feature requests. I&#8217;ll do my best to fix bugs promptly. I can&#8217;t  make any promises about feature requests. My thinking right now is that I need to focus on polishing things. The demographics (pyp_demog), graphics (pyp_graphics) and reporting (pyp_reports) modules all could use a lot of fine-tuning to make them more useful. The documentation always needs work. I&#8217;m still concerned about the implementation of the algorithms in pyp_metrics for calculating effective ancestor numbers. They&#8217;re much less fun that implementing new features, but probably necessary. And then there&#8217;s the whole issue of dense SNP data&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funjackals.com/blog/2010/09/05/so-whats-the-deal-with-pypedal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ElleryPedia</title>
		<link>http://www.funjackals.com/blog/2010/06/19/ellerypedia/</link>
		<comments>http://www.funjackals.com/blog/2010/06/19/ellerypedia/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 18:29:45 +0000</pubDate>
		<dc:creator>jcole</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Thing One]]></category>

		<guid isPermaLink="false">http://www.funjackals.com/blog/?p=402</guid>
		<description><![CDATA[Can&#8217;t get enough of Thing One&#8217;s wit and wisdom? Visit ElleryPedia for more!]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t get enough of Thing One&#8217;s wit and wisdom? Visit <a title="ElleryPedia" href="http://ellerypedia.johnbcole.com" target="_blank">ElleryPedia</a> for more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funjackals.com/blog/2010/06/19/ellerypedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moved to new host</title>
		<link>http://www.funjackals.com/blog/2009/05/19/moved-to-new-host/</link>
		<comments>http://www.funjackals.com/blog/2009/05/19/moved-to-new-host/#comments</comments>
		<pubDate>Wed, 20 May 2009 02:58:54 +0000</pubDate>
		<dc:creator>jcole</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.funjackals.com/blog/?p=372</guid>
		<description><![CDATA[I&#8217;ve moved from Godaddy to MochaHost. Everything seems to be working okay, and now I can get some Django going.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve moved from Godaddy to MochaHost. Everything seems to be working okay, and now I can get some Django going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funjackals.com/blog/2009/05/19/moved-to-new-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyPedal Article Published in Python Magazine</title>
		<link>http://www.funjackals.com/blog/2009/03/30/pypedal-article-published-in-python-magazine/</link>
		<comments>http://www.funjackals.com/blog/2009/03/30/pypedal-article-published-in-python-magazine/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:04:28 +0000</pubDate>
		<dc:creator>jcole</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[PyPedal]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.funjackals.com/blog/?p=368</guid>
		<description><![CDATA[The March 2009 issue of Python Magazine is on the news-stands. Guess whose article is mentioned on the cover?]]></description>
			<content:encoded><![CDATA[<p>The <a title="Python Magazine, March 2009" href="http://pymag.phparch.com/c/issue/view/94" target="_blank">March 2009 issue of Python Magazine</a> is on the news-stands. Guess whose article is mentioned on the cover?</p>
<div class="wp-caption alignnone" style="width: 330px"><a href="http://pymag.phparch.com/img/pymag/issues/covers/94.jpg"><img title="Python Magazine, March 2009" src="http://pymag.phparch.com/img/pymag/issues/covers/94.jpg" alt="Python Magazine, March 2009" width="320" height="414" /></a><p class="wp-caption-text">Python Magazine, March 2009</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.funjackals.com/blog/2009/03/30/pypedal-article-published-in-python-magazine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

